Description
The Pard NV007SP LRF Rear Night Vision Add-on, introduced in 2023, is a significant upgrade to the existing PARD NV007s…
The Pard NV007SP LRF Rear Night Vision Add-on, introduced in 2023, is a significant upgrade to the existing PARD NV007s platform, offering improved performance and portability. Here are its key features:
-
Enhanced Sensor: The unit features a highly sensitive 2k CMOS sensor with a resolution of 2560×1440, ensuring excellent low-light performance.
-
Frame Rate and LUX Rating: With a 0.001 LUX rating and 30HZ frame rate, the NV007SP is optimized for low-light and nighttime use.
-
Optics and Zoom: Equipped with a 22.5mm objective lens and a digital zoom of 4x, providing clear and detailed images.
-
Display: The NV007SP features an OLED display with a resolution of 1024×768, offering a crisp and sharp image in either color or black and white.
-
Attachment System: Similar to its predecessor, the NV007SP features an improved attachment system for rapid and simple attachment to your existing day scope, expanding its versatility.
-
Shock Resistance: Shock-resistant up to a .308 caliber, making it compatible with a wide range of firearms.
-
Durability: The unit is built to withstand tough conditions, with an IP67 rating for dustproof and waterproof protection up to 1m for 30 minutes.
-
Portability: Designed with consideration for overall size and weight, ensuring ease of use during hunts.
-
Recoil-Activated Video Capture: A useful new feature that allows for video capture activated by recoil, ensuring you don’t miss any exciting moments during your shot.
-
IR Illuminator: The onboard IR illuminator offers 5 WATT 850nm or 940nm IR with three levels of illumination, providing clear vision up to 350m.
-
Battery Life: The unit comes with a standard 18650 3.7v battery, providing up to 8 hours of continuous use.
Overall, the Pard NV007SP LRF Rear Night Vision Add-on combines advanced technology with practical features, making it an ideal choice for low-light hunting and shooting applications.
| Model | NV007SP/NV007SP-LRF | |
| Classification | Night Vision(clip-on) | |
| Sensor | ||
| Resolution(px) | 2560*1440 | |
| Sensitivity(Lux) | 0.001 | |
| Frame rate(Hz) | 30 | |
| Optics | ||
| Objective lens(mm) | 22.5 | |
| Optical magnification(x) | 4 | |
| Digital zoom(x) | 1-3.5 | |
| Continuous digital zoom(x) | 4-14 | |
| Field of view (H×V) | Horizontal | 22° |
| Vertical | 12° | |
| Diagonal | 25° | |
| Eye relief(mm) | 25 | |
| Diopter adjustment | ±5D | |
| Focus range | 3cm-? | |
| Adaptor diameter(mm) | 45/48 | |
| IR Illuminator | ||
| IR type | VCSEL | |
| IR power(w) | 5 | |
| IR illuminating level | 3 Levels | |
| IR distance | 350m/383yds | |
| IR wavelength(nm) | 850/940 | |
| Display | ||
| Type | OLED | |
| Resolution(px) | 1024*768 | |
| Color mode | Color/Black&white | |
| Photo / Video | ||
| Photo resolution(px) | 2592*1944 | |
| Photo format | JPG | |
| Video resolution(px) | 1920*1080 | |
| Video format | MP4 | |
| Storage | TF card(128GB MAX) | |
| Main Function | ||
| LRF detection range | 1097m/1200yards | |
| Range unit selection | meter/yard | |
| Red dot | No | |
| Self-activated recording | Yes | |
| Auto recording | Yes | |
| Loop recording | Yes | |
| Time stamp | Yes | |
| Record audio | Yes | |
| Beep sound | Yes | |
| Exposure | Yes | |
| Interfaces | ||
| USB Type-C | Yes | |
| HDMI output | Yes | |
| Connections | ||
| WiFi | Yes | |
| Supported Apps | PardVision | |
| Power Supply | ||
| Battery type | 18650 Li-ion Battery | |
| Output voltage(V) | 3.7 | |
| Operating time(h,max) | 8 | |
| External power supply(V) | USB Type-C | |
| Environmental Characteristic | ||
| Degree of protection | IP67 | |
| Operating temp | -25? ~40?/-13?~104? | |
| Recoil power(J) | 6000 | |
| Material | ||
| Housing | AL6061 & Plastic | |
| Objective lens | Glass |









